Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
Direct children from Armando; the Worlds Most Expensive Bird paired with Joel Verschoot Originals
Direct children from Contador paired with Joel Verschoot Originals.
Direct from Cees paired to Zoeyeke (Full SIster to Armando) paired with Joel Verschoot Originals
Direct children from Prof paired with Joel Verschoot Originals.
Son of New Laureaat breeding plan via Dean Childs and Mark Gilbert old stock.
Racing results;
10. local Tours – 301 birds 2013
97. prov. 2,948 birds 2013
836. prov. Brionne – 6,773 birds 2013
8. Arras – 502 birds 2013
68. Clermont – 502 birds 2013
Jordi is the father to this Hen.
Jordi is bred out of Deprez who is the father of Contador.
Deprez actually appears on both sides of this batch who herself has racing pedigree;
Currently paired to Zen Contador (direct son of Contador)
Widow Hen of Contador BE14 3004643. The pair have already the top racing hen ‘Devinne’.
49 Prov. Angoule 929 birds 2017
56/1389p
77/4525p 2018
Bouges 3/1032p s
59/2301p
Devinne now with Armando BE 14 3004610 actively selling children - “Armando-Devinne 207”
Lotte's mother is the famous racer and breeding hen Femke - 45/22,384 Argenton.
Lotte is currently paired back to the Cees line which also includes the Zoeyeke (Full Sister to ARMANDO)
Lotte has raced;
Winner of
12. local Brive – 135 birds 2014
215. Nat. 3,850 birds 2014
114. prov. Bourges – 3,324 birds 2014
2197. Nat. 24,019 birds 2014
192. Nat. Zone Argenton – 3,297 birds 2013
391. prov. La Souterraine – 2,795 birds 2014
303. Nat. Zone 2,513 birds 2014
363. prov. Bourges – 3,007 birds 2013
388. Nat. Zone 3,117 birds 2013
Racing history before put to breeding;
79. prov. Bourges - 1,032 birds 2017 15. local 166 birds 2017
156. prov. La Souterraine 3,876 birds 2017
54. local 906 birds 2017
470. prov. Tours – 3,414 birds 2017
939. Nat. Tulle – 9,578 birds 2017
Shakira is mother of this Breeding Hen making her half sister to;
‘Harry’ BE10-3082539
8. Nat Ace KBDB Long Distance 2014
22. Nat. Limoges I. 18,390 p. 2014
26. Nat. Souillac. 7,760 p. 2012
28. Nat. Jarnac. 3,726 p. 2014
31. Nat. Cahors. 6,576 p. 2015
45. Nat. Montauban. 4,327 p. 2016
61. Nat. Cahors. 7,140 p. 2014
102. Nat. Montauban. 3,990 p. 2015
‘Prof’ BE12-3041844
1. Prov. Tours. 1,355 p. 2012
6. Prov. Tours. 1,033 p. 2013
97. Nat. La Souterr. 11,236 p. 2013
106. Nat. Poitiers. 13,135 p. 2013
319. Nat. La Souterr. 7,176 p. 2014
‘Lucas’ BE15-3006124
4. Prov. Tours. 1,759 p. 2016
37. Nat. Limoges II. 7,274 p. 2018
100. Nat. Cahors. 6,356 p. 2018
214. Nat. Limoges I. 14,937 p. 2017
299. Nat. Tulle. 7,322 p. 2016
‘L’Agile’ BE11-3048656
71. Nat. Brive. 8,331 p. 2013
182. Nat. Bourges II. 8,005 p. 2014
220. Nat. Limoges I. 18,390 p. 2014
227. Nat. Montauban. 5,935 p. 2014
‘Femke’ BE11-3048655
4. Nat. Argenton II. 7,046 p. 2012
27. Nat. Jarnac. 3,879 p. 2015
28. Nat. Tulle. 7,350 p. 2013
45. Nat. Argenton I. 22,384 p. 2012
174. Nat. Chateauroux. 15,902 p. 2012
239. Nat. Bourges I. 19,655 p. 2013
394. Nat. Montlucon. 11,056 p. 2015
Add to that mix ZOON GOODA as her father and the pedigree oozes class!
The Hen once again has an impressive race history
Winner of;
27. prov. Tours - 5,313 birds
6. local 369 birds 2015
93. prov. Chateauroux - 4,579 birds 2015
910. prov. Tours – 6,083 birds 2015
Mother of Champion racer ‘Fiona’
9. prov. Bourges - 1,032 birds 2017
70. Nat. Zone 2,381 birds 2017
673. Nat. Bourges – 12,416 birds 2018
2. local 166 birds 2018
80. Nat. Angouleme - 4,525 birds 2018
204. Nat. Jarnac - 5,371 birds 2018
250. Nat. Bourges - 20,284 birds 2018
676. Nat. Jarnac – 5,117 birds 2017
86. prov. Chateauroux - 2,791 birds 2016
Breeding pedigree from; As, Bijter, Nopri, Deprez, Contador.
Bijter is her Father;
1. Bordeaux - 270 birds 2012
31. Nat. 4,971 birds 2012
48. Int. 10,724 birds 2012
1. Tulle - 162 birds 2012
13. Nat. 6,817 birds 2012
42. prov. Orleans - 1,104 birds
103. Nat. 5,607 birds
32. prov. Limoges - 3,326 birds
50. prov. Narbonne - 775 birds
83. prov. Agen - 1,075 birds
Bijter being the Father who bred Nopri.
Currently paired with Prof. With all the legends of racing and breeding in her pedigree it is no wonder this Hen has already bred a champion.
PEP LOFTS
Copyright © 2020 PEP LOFTS - All Rights Reserved.
Powered by GoDaddy Website Builder